Calcined Alumina (FA) Series for Heat Conduction

Applications


Specification
Model No. | Chemical Composition (%) | Ture Density | Apparent Density | Grain Size | Oil Absorption Rate | Conversion Rate | +325 | Features | Recommended Applications | |||||
Al2O3 ≥% |
SiO2 ≤% |
Fe2O3 ≤% |
Na2O ≤% |
B2O3≤% | LOI ≤% |
g/cm3 ≥ |
g/cm3 > |
d50 (μm) |
ml | ≥% | <% | |||
FA1 | 99.7 | 0.05 | 0.02 | 0.05 | / | 0.08 | 3.92 | 0.9 | 1-1.3 | 54 | ≥95 | 0.1 | Small crystals, fully ground, uniform crystal size, narrow particle size distribution, good thermal conductivity | Thermal conductive materials, ceramic coatings, etc. |
FA2 | 99.5 | 0.1 | 0.02 | 0.08 | / | 0.08 | 3.92 | 0.8 | 1.4-2.1 | 39 | ≥95 | 0.1 | High temperature calcination, deep grinding, small original crystal, spherical, good thermal conductivity. | |
FA3 | 99.7 | 0.1 | 0.02 | 0.05 | / | 0.05 | 3.96 | 0.9 | 2.1-2.7 | 38 | ≥95 | 0.5 | High temperture clacination, deep grinding, reasonable grain size & crystal shape distribution, good flowability, good thermoconductivity. | |
FA4 | 99.8 | 0.05 | 0.02 | 0.08 | 0.02 | 0.04 | 3.96 | 1.1 | 3.6-4.5 | 34 | ≥95 | 0.5 | ||
FA5 | 99.8 | 0.05 | 0.02 | 0.08 | 0.05 | 0.04 | 3.96 | 1.1 | 5.5-6 | 33 | ≥95 | 0.5 | High temperature calcination, deep grinding, large single crystals,reasonable distribution of particle size. High bulk density, good fluidity and good thermal conductivity. | |
FA10 | 99.8 | 0.05 | 0.02 | 0.10 | 0.05 | 0.05 | 3.96 | 1.1 | 8-10 | 29 | ≥95 | 9 | Single crystals are large, reasonable distribution of particle size, high bulk density, good fluidity and good thermal conductivity. | |
FA15 | 99.7 | 0.05 | 0.02 | 0.10 | 0.05 | 0.08 | 3.96 | 1.1 | 10-13 | / | ≥95 | 10 | Single crystals are large, good fluidity and good thermal conductivity. | |
FA150 | 99.5 | 0.1 | 0.02 | 0.20 | / | 0.08 | 3.96 | 1.65 | 30 | 34 | ≥95 | / | Single crystals are large, good fluidity and good thermal conductivity. | |
D10 | 99.5 | 0.05 | 0.02 | 0.20 | / | 0.05 | 3.96 | 1.80 | 10 | 35 | ≥95 | / | Single crystals are large, good fluidity and good thermal conductivity. | |
D45 | 99.5 | 0.05 | 0.02 | 0.15 | / | 0.05 | 3.96 | 1.75 | 50 | 35 | ≥95 | / | Single crystals are large, good fluidity and good thermal conductivity. | |
D70 | 99.5 | 0.05 | 0.02 | 0.20 | / | 0.05 | 3.96 | 1.80 | 70 | 27 | ≥95 | / | Single crystals are large, good fluidity and good thermal conductivity. | |
D90 | 99.5 | 0.05 | 0.02 | 0.20 | / | 0.05 | 3.96 | 1.80 | 90 | 27 | ≥95 | / | Single crystals are large, good fluidity and good thermal conductivity. |
Write your message here and send it to us